Corporate Profile

| Company Name | i-cube Ltd. |
|---|---|
| Head Office | 3-21, Tsukahara 1-chome, Chino-shi, Nagano 391-0002 Japan |
| Established | June 16, 1977 |
| Capital | ¥20 million (As of May 31, 2022) |
| Representative Directors | Chairperson & CEO Hayato Yazaki President Hideaki Mori |
| Business Segments | Education services for K-12 and teen students Consultation services in education industry Software development for education service companies Distribution of home-learning materials |
| Branches(As of May 31, 2022) | Izumijuku: 43 in Nagano and Yamanashi Beruf Academy: 5 in Nagano Toshin Satellite School: 9 in Nagano |
| Employees | 142 (As of May 31, 2023, full-time workers only) |
| Annual Business | As of May 31, 2023: ¥1,934 million |
| Subsidiary | i-cube Digital Solutions, Inc.(Philippines) |
| Line Bank | Suwa Shinkin Bank (Chino Branch) The Hachijuni Bank (Chino Branch) |
| Corporation No. | 5100001018183 |
| Contact | Phone: +81 266 75 1150 Website: https://i-cube-education.jp/ |

